Our Prices
Current Fee Schedule - Rev. 7/2019
(Click for printable .pdf version)
PATENTABILITY SEARCH | RUSH 48-hour | Standard 1+ Week |
---|---|---|
U.S. Patent Search (all granted patents and published applications) | $599 | $399 |
Foreign-Only Search (EU, WIPO PCT, Japan Abstracts, German) | $450 | $250 |
World-Wide Patent Search (US + Foreign) | $849 | $599 |
PATENT APPLICATIONS | RUSH 1 week | Standard 3+ weeks |
---|---|---|
US Provisional Application (PPA) - simple mechanical or electrical (total does NOT include PTO fees) | $2,795 | $1,995 |
US Provisional Application (PPA) - complex software, business method, etc. (total does NOT include PTO fees) | $3,795 | $2,995 |
US Regular Utility Application - simple mechanical or electrical (total does NOT include PTO fees) | $4,995 | $3,995 |
US Regular Utility Application - complex software, business method, etc. (total does NOT include PTO fees) | $5,995 | $4,995 |
US Regular Utility Application from Provisional Application we wrote (total does NOT include PTO fees or charges for excessive new matter) | $2,500 | $2,000 |
US Regular Utility Application from Foreign Priority Application (total does not include the PTO filing fee, translation charges, or cert. copy charges) | $2,000 | $1,500 |
US Design Patent Application (total does NOT include PTO fees) | $1,395 | $995 |
OTHER SERVICES | RUSH 24-hour | Standard 1+ week |
---|---|---|
Patent & Business Consulting | $375/hr. | $250/hr. |
Filing of Terminal Disclaimer Form | $250 | $125 |
Filing of Election Response -- without traverse | $250 | $125 |
Filing of Election Response -- with traverse | $300 | $175 |
Minimum other office action filing | $500 | $250 |
Minimum Divisional/CIP/Continuation/Substitute Application | $600 | $400 |
Filing Assignment of Application | $250 | $125 |
Fees are subject to change without notice. All turn-around times are estimates and assume no waiting list.
Click for a Printer-Friendly .pdf version of our fee schedule.
Next Question :
- Okay, but what about the quality of your work? Answer...